<?xml version="1.0" standalone="no" ?>
<!DOCTYPE project PUBLIC "-//audacityproject-1.3.0//DTD//EN" "http://audacity.sourceforge.net/xml/audacityproject-1.3.0.dtd" >
<project xmlns="http://audacity.sourceforge.net/xml/" projname="090516am_data" version="1.3.0" audacityversion="1.3.6" sel0="0.0000000000" sel1="2145.5354195011" vpos="0" h="0.0000000000" zoom="86.1328125000" rate="44100">
	<tags>
		<tag name="id3v2" value="1"/>
		<tag name="TRACKNUMBER" value="1"/>
		<tag name="ALBUM" value="wbc"/>
		<tag name="YEAR" value="2009"/>
		<tag name="TITLE" value="seeing god clearly"/>
		<tag name="ARTIST" value="peter mockett"/>
		<tag name="COMMENTS" value="www.weychurch.co.uk"/>
	</tags>
	<wavetrack name="Audio Track" channel="0" linked="1" offset="0.00000000" rate="44100" gain="1" pan="0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="262144" sampleformat="262159" numsamples="94618112">
				<waveblock start="0">
					<simpleblockfile filename="e0002a59.au" len="192000" min="-0.265076" max="0.278534" rms="0.037143"/>
				</waveblock>
				<waveblock start="192000">
					<simpleblockfile filename="e0000736.au" len="262144" min="-0.218994" max="0.263123" rms="0.025779"/>
				</waveblock>
				<waveblock start="454144">
					<simpleblockfile filename="e00000e9.au" len="262144" min="-0.282745" max="0.282013" rms="0.03377"/>
				</waveblock>
				<waveblock start="716288">
					<simpleblockfile filename="e0000c88.au" len="262144" min="-0.186493" max="0.283752" rms="0.025961"/>
				</waveblock>
				<waveblock start="978432">
					<simpleblockfile filename="e0000851.au" len="262144" min="-0.262512" max="0.226654" rms="0.025223"/>
				</waveblock>
				<waveblock start="1240576">
					<simpleblockfile filename="e0000e03.au" len="262144" min="-0.181976" max="0.274445" rms="0.021678"/>
				</waveblock>
				<waveblock start="1502720">
					<simpleblockfile filename="e0000f4b.au" len="262144" min="-0.138702" max="0.125214" rms="0.012306"/>
				</waveblock>
				<waveblock start="1764864">
					<simpleblockfile filename="e00008a1.au" len="262144" min="-0.234985" max="0.326782" rms="0.024389"/>
				</waveblock>
				<waveblock start="2027008">
					<simpleblockfile filename="e0000764.au" len="262144" min="-0.185822" max="0.182373" rms="0.025498"/>
				</waveblock>
				<waveblock start="2289152">
					<simpleblockfile filename="e0000dcb.au" len="262144" min="-0.131775" max="0.243622" rms="0.016824"/>
				</waveblock>
				<waveblock start="2551296">
					<simpleblockfile filename="e0000c79.au" len="262144" min="-0.18045" max="0.212433" rms="0.017615"/>
				</waveblock>
				<waveblock start="2813440">
					<simpleblockfile filename="e0000ff2.au" len="262144" min="-0.244659" max="0.231049" rms="0.029309"/>
				</waveblock>
				<waveblock start="3075584">
					<simpleblockfile filename="e00009c8.au" len="262144" min="-0.26416" max="0.272614" rms="0.028514"/>
				</waveblock>
				<waveblock start="3337728">
					<simpleblockfile filename="e0000442.au" len="262144" min="-0.179596" max="0.207825" rms="0.035035"/>
				</waveblock>
				<waveblock start="3599872">
					<simpleblockfile filename="e0000d71.au" len="262144" min="-0.199677" max="0.171936" rms="0.019405"/>
				</waveblock>
				<waveblock start="3862016">
					<simpleblockfile filename="e0000603.au" len="262144" min="-0.325653" max="0.400116" rms="0.032032"/>
				</waveblock>
				<waveblock start="4124160">
					<simpleblockfile filename="e0000ad5.au" len="262144" min="-0.396759" max="0.322968" rms="0.039252"/>
				</waveblock>
				<waveblock start="4386304">
					<simpleblockfile filename="e0000eb3.au" len="262144" min="-0.164673" max="0.13443" rms="0.017856"/>
				</waveblock>
				<waveblock start="4648448">
					<simpleblockfile filename="e000045d.au" len="262144" min="-0.246643" max="0.200989" rms="0.017499"/>
				</waveblock>
				<waveblock start="4910592">
					<simpleblockfile filename="e0000b0f.au" len="262144" min="-0.199799" max="0.203064" rms="0.020308"/>
				</waveblock>
				<waveblock start="5172736">
					<simpleblockfile filename="e0000b9f.au" len="262144" min="-0.317993" max="0.457397" rms="0.035355"/>
				</waveblock>
				<waveblock start="5434880">
					<simpleblockfile filename="e0000349.au" len="262144" min="-0.247406" max="0.425659" rms="0.034299"/>
				</waveblock>
				<waveblock start="5697024">
					<simpleblockfile filename="e000077e.au" len="262144" min="-0.1828" max="0.128998" rms="0.015915"/>
				</waveblock>
				<waveblock start="5959168">
					<simpleblockfile filename="e0000f2f.au" len="262144" min="-0.180725" max="0.223969" rms="0.023684"/>
				</waveblock>
				<waveblock start="6221312">
					<simpleblockfile filename="e00001bb.au" len="262144" min="-0.137848" max="0.141449" rms="0.018556"/>
				</waveblock>
				<waveblock start="6483456">
					<simpleblockfile filename="e0000629.au" len="262144" min="-0.134033" max="0.151245" rms="0.016827"/>
				</waveblock>
				<waveblock start="6745600">
					<simpleblockfile filename="e00009be.au" len="262144" min="-0.184296" max="0.148529" rms="0.018584"/>
				</waveblock>
				<waveblock start="7007744">
					<simpleblockfile filename="e00005c8.au" len="262144" min="-0.151001" max="0.158234" rms="0.01655"/>
				</waveblock>
				<waveblock start="7269888">
					<simpleblockfile filename="e000039a.au" len="262144" min="-0.106415" max="0.106842" rms="0.012257"/>
				</waveblock>
				<waveblock start="7532032">
					<simpleblockfile filename="e0000cd8.au" len="262144" min="-0.283813" max="0.416504" rms="0.023956"/>
				</waveblock>
				<waveblock start="7794176">
					<simpleblockfile filename="e0000fd6.au" len="262144" min="-0.2341" max="0.289124" rms="0.040248"/>
				</waveblock>
				<waveblock start="8056320">
					<simpleblockfile filename="e0000587.au" len="262144" min="-0.387634" max="0.425751" rms="0.0486"/>
				</waveblock>
				<waveblock start="8318464">
					<simpleblockfile filename="e0000a84.au" len="262144" min="-0.299652" max="0.463318" rms="0.042748"/>
				</waveblock>
				<waveblock start="8580608">
					<simpleblockfile filename="e0000104.au" len="262144" min="-0.295807" max="0.298584" rms="0.04203"/>
				</waveblock>
				<waveblock start="8842752">
					<simpleblockfile filename="e0000813.au" len="262144" min="-0.221527" max="0.350311" rms="0.035183"/>
				</waveblock>
				<waveblock start="9104896">
					<simpleblockfile filename="e0000f31.au" len="262144" min="-0.454681" max="0.413361" rms="0.046848"/>
				</waveblock>
				<waveblock start="9367040">
					<simpleblockfile filename="e0000e7b.au" len="262144" min="-0.288971" max="0.431458" rms="0.041252"/>
				</waveblock>
				<waveblock start="9629184">
					<simpleblockfile filename="e00004d9.au" len="262144" min="-0.494476" max="0.661041" rms="0.052659"/>
				</waveblock>
				<waveblock start="9891328">
					<simpleblockfile filename="e0000120.au" len="262144" min="-0.431396" max="0.68573" rms="0.062067"/>
				</waveblock>
				<waveblock start="10153472">
					<simpleblockfile filename="e0000aee.au" len="262144" min="-0.426727" max="0.569397" rms="0.070357"/>
				</waveblock>
				<waveblock start="10415616">
					<simpleblockfile filename="e0000e09.au" len="262144" min="-0.51358" max="0.532928" rms="0.057319"/>
				</waveblock>
				<waveblock start="10677760">
					<simpleblockfile filename="e0000950.au" len="262144" min="-0.316803" max="0.359192" rms="0.046407"/>
				</waveblock>
				<waveblock start="10939904">
					<simpleblockfile filename="e00002d8.au" len="262144" min="-0.222656" max="0.315094" rms="0.037775"/>
				</waveblock>
				<waveblock start="11202048">
					<simpleblockfile filename="e000079a.au" len="262144" min="-0.527863" max="0.654022" rms="0.070269"/>
				</waveblock>
				<waveblock start="11464192">
					<simpleblockfile filename="e0000810.au" len="262144" min="-0.680481" max="0.552216" rms="0.072919"/>
				</waveblock>
				<waveblock start="11726336">
					<simpleblockfile filename="e000067d.au" len="262144" min="-0.378143" max="0.498535" rms="0.038391"/>
				</waveblock>
				<waveblock start="11988480">
					<simpleblockfile filename="e0000919.au" len="262144" min="-0.791748" max="0.57135" rms="0.050821"/>
				</waveblock>
				<waveblock start="12250624">
					<simpleblockfile filename="e0000c17.au" len="262144" min="-0.496094" max="0.528564" rms="0.058823"/>
				</waveblock>
				<waveblock start="12512768">
					<simpleblockfile filename="e00001f7.au" len="262144" min="-0.211853" max="0.37265" rms="0.034583"/>
				</waveblock>
				<waveblock start="12774912">
					<simpleblockfile filename="e0000d5a.au" len="262144" min="-0.294037" max="0.424774" rms="0.038354"/>
				</waveblock>
				<waveblock start="13037056">
					<simpleblockfile filename="e0000845.au" len="262144" min="-0.180542" max="0.192291" rms="0.026132"/>
				</waveblock>
				<waveblock start="13299200">
					<simpleblockfile filename="e00001ac.au" len="262144" min="-0.782867" max="0.760132" rms="0.066197"/>
				</waveblock>
				<waveblock start="13561344">
					<simpleblockfile filename="e0000ebd.au" len="262144" min="-0.578613" max="0.705994" rms="0.079351"/>
				</waveblock>
				<waveblock start="13823488">
					<simpleblockfile filename="e0000589.au" len="262144" min="-0.610046" max="0.674042" rms="0.072099"/>
				</waveblock>
				<waveblock start="14085632">
					<simpleblockfile filename="e00005ff.au" len="262144" min="-0.288879" max="0.390503" rms="0.036525"/>
				</waveblock>
				<waveblock start="14347776">
					<simpleblockfile filename="e0000511.au" len="262144" min="-0.395111" max="0.449127" rms="0.057202"/>
				</waveblock>
				<waveblock start="14609920">
					<simpleblockfile filename="e0000459.au" len="262144" min="-0.496521" max="0.635864" rms="0.053995"/>
				</waveblock>
				<waveblock start="14872064">
					<simpleblockfile filename="e00004c3.au" len="262144" min="-0.30307" max="0.301361" rms="0.034628"/>
				</waveblock>
				<waveblock start="15134208">
					<simpleblockfile filename="e0000913.au" len="262144" min="-0.339661" max="0.463348" rms="0.033753"/>
				</waveblock>
				<waveblock start="15396352">
					<simpleblockfile filename="e0000c2e.au" len="262144" min="-0.502899" max="0.59201" rms="0.052516"/>
				</waveblock>
				<waveblock start="15658496">
					<simpleblockfile filename="e000065c.au" len="262144" min="-0.450958" max="0.597107" rms="0.055506"/>
				</waveblock>
				<waveblock start="15920640">
					<simpleblockfile filename="e0000e3e.au" len="262144" min="-0.499481" max="0.662537" rms="0.070331"/>
				</waveblock>
				<waveblock start="16182784">
					<simpleblockfile filename="e0000fe9.au" len="262144" min="-0.291351" max="0.286163" rms="0.02538"/>
				</waveblock>
				<waveblock start="16444928">
					<simpleblockfile filename="e00000ce.au" len="262144" min="-0.55722" max="0.74765" rms="0.060891"/>
				</waveblock>
				<waveblock start="16707072">
					<simpleblockfile filename="e000031a.au" len="262144" min="-0.460938" max="0.574554" rms="0.058324"/>
				</waveblock>
				<waveblock start="16969216">
					<simpleblockfile filename="e0000a07.au" len="262144" min="-0.166809" max="0.271088" rms="0.016191"/>
				</waveblock>
				<waveblock start="17231360">
					<simpleblockfile filename="e000032a.au" len="262144" min="-0.351013" max="0.431427" rms="0.048354"/>
				</waveblock>
				<waveblock start="17493504">
					<simpleblockfile filename="e00001f9.au" len="262144" min="-0.133148" max="0.185547" rms="0.01473"/>
				</waveblock>
				<waveblock start="17755648">
					<simpleblockfile filename="e0000be3.au" len="262144" min="-0.409271" max="0.663696" rms="0.057558"/>
				</waveblock>
				<waveblock start="18017792">
					<simpleblockfile filename="e0000f0e.au" len="262144" min="-0.246796" max="0.344849" rms="0.046618"/>
				</waveblock>
				<waveblock start="18279936">
					<simpleblockfile filename="e0000561.au" len="262144" min="-0.378357" max="0.343842" rms="0.039342"/>
				</waveblock>
				<waveblock start="18542080">
					<simpleblockfile filename="e0000bba.au" len="262144" min="-0.311859" max="0.35083" rms="0.036883"/>
				</waveblock>
				<waveblock start="18804224">
					<simpleblockfile filename="e000099a.au" len="262144" min="-0.592804" max="0.639923" rms="0.065452"/>
				</waveblock>
				<waveblock start="19066368">
					<simpleblockfile filename="e000040b.au" len="262144" min="-0.565308" max="0.523315" rms="0.058302"/>
				</waveblock>
				<waveblock start="19328512">
					<simpleblockfile filename="e0000006.au" len="262144" min="-0.317322" max="0.365845" rms="0.032163"/>
				</waveblock>
				<waveblock start="19590656">
					<simpleblockfile filename="e0000ce6.au" len="262144" min="-0.490387" max="0.620636" rms="0.057893"/>
				</waveblock>
				<waveblock start="19852800">
					<simpleblockfile filename="e000035e.au" len="262144" min="-0.550262" max="0.527435" rms="0.045466"/>
				</waveblock>
				<waveblock start="20114944">
					<simpleblockfile filename="e00008d9.au" len="262144" min="-0.299347" max="0.355438" rms="0.034642"/>
				</waveblock>
				<waveblock start="20377088">
					<simpleblockfile filename="e00001d2.au" len="262144" min="-0.340149" max="0.322876" rms="0.030803"/>
				</waveblock>
				<waveblock start="20639232">
					<simpleblockfile filename="e0000c09.au" len="262144" min="-0.191376" max="0.274536" rms="0.029953"/>
				</waveblock>
				<waveblock start="20901376">
					<simpleblockfile filename="e00008b1.au" len="262144" min="-0.155731" max="0.197723" rms="0.021387"/>
				</waveblock>
				<waveblock start="21163520">
					<simpleblockfile filename="e00006fc.au" len="262144" min="-0.181488" max="0.235352" rms="0.020447"/>
				</waveblock>
				<waveblock start="21425664">
					<simpleblockfile filename="e0000b23.au" len="262144" min="-0.268738" max="0.389587" rms="0.034709"/>
				</waveblock>
				<waveblock start="21687808">
					<simpleblockfile filename="e00003b8.au" len="262144" min="-0.226624" max="0.218109" rms="0.024675"/>
				</waveblock>
				<waveblock start="21949952">
					<simpleblockfile filename="e0000885.au" len="262144" min="-0.170197" max="0.164856" rms="0.023717"/>
				</waveblock>
				<waveblock start="22212096">
					<simpleblockfile filename="e0000290.au" len="262144" min="-0.141296" max="0.165741" rms="0.020775"/>
				</waveblock>
				<waveblock start="22474240">
					<simpleblockfile filename="e0000b21.au" len="262144" min="-0.153046" max="0.184753" rms="0.020727"/>
				</waveblock>
				<waveblock start="22736384">
					<simpleblockfile filename="e000030a.au" len="262144" min="-0.170441" max="0.24762" rms="0.024244"/>
				</waveblock>
				<waveblock start="22998528">
					<simpleblockfile filename="e00002da.au" len="262144" min="-0.179596" max="0.18158" rms="0.023157"/>
				</waveblock>
				<waveblock start="23260672">
					<simpleblockfile filename="e0000751.au" len="262144" min="-0.177917" max="0.259796" rms="0.020908"/>
				</waveblock>
				<waveblock start="23522816">
					<simpleblockfile filename="e000018f.au" len="262144" min="-0.176941" max="0.252228" rms="0.020986"/>
				</waveblock>
				<waveblock start="23784960">
					<simpleblockfile filename="e0000182.au" len="262144" min="-0.223297" max="0.297882" rms="0.035231"/>
				</waveblock>
				<waveblock start="24047104">
					<simpleblockfile filename="e0000ee7.au" len="262144" min="-0.434174" max="0.455322" rms="0.021317"/>
				</waveblock>
				<waveblock start="24309248">
					<simpleblockfile filename="e0000e50.au" len="262144" min="-0.473999" max="0.403839" rms="0.041399"/>
				</waveblock>
				<waveblock start="24571392">
					<simpleblockfile filename="e00003a3.au" len="262144" min="-0.25531" max="0.241852" rms="0.016943"/>
				</waveblock>
				<waveblock start="24833536">
					<simpleblockfile filename="e0000692.au" len="262144" min="-0.212708" max="0.194611" rms="0.017549"/>
				</waveblock>
				<waveblock start="25095680">
					<simpleblockfile filename="e00009aa.au" len="262144" min="-0.011719" max="0.018188" rms="0.000596"/>
				</waveblock>
				<waveblock start="25357824">
					<simpleblockfile filename="e0000776.au" len="262144" min="-0.174225" max="0.17868" rms="0.015887"/>
				</waveblock>
				<waveblock start="25619968">
					<simpleblockfile filename="e0000a27.au" len="262144" min="-0.332764" max="0.294495" rms="0.032767"/>
				</waveblock>
				<waveblock start="25882112">
					<simpleblockfile filename="e0000d42.au" len="262144" min="-0.303253" max="0.225311" rms="0.021818"/>
				</waveblock>
				<waveblock start="26144256">
					<simpleblockfile filename="e0000b88.au" len="262144" min="-0.365326" max="0.470154" rms="0.042652"/>
				</waveblock>
				<waveblock start="26406400">
					<simpleblockfile filename="e0000600.au" len="262144" min="-0.299286" max="0.316467" rms="0.032937"/>
				</waveblock>
				<waveblock start="26668544">
					<simpleblockfile filename="e0000bce.au" len="262144" min="-0.420746" max="0.316742" rms="0.033638"/>
				</waveblock>
				<waveblock start="26930688">
					<simpleblockfile filename="e00003e2.au" len="262144" min="-0.137238" max="0.185913" rms="0.017614"/>
				</waveblock>
				<waveblock start="27192832">
					<simpleblockfile filename="e00009ac.au" len="262144" min="-0.008759" max="0.01413" rms="0.001154"/>
				</waveblock>
				<waveblock start="27454976">
					<simpleblockfile filename="e000095a.au" len="262144" min="-0.167938" max="0.284698" rms="0.023897"/>
				</waveblock>
				<waveblock start="27717120">
					<simpleblockfile filename="e00007e9.au" len="262144" min="-0.106079" max="0.109894" rms="0.008149"/>
				</waveblock>
				<waveblock start="27979264">
					<simpleblockfile filename="e0000bda.au" len="262144" min="-0.206726" max="0.264862" rms="0.023438"/>
				</waveblock>
				<waveblock start="28241408">
					<simpleblockfile filename="e00009ed.au" len="262144" min="-0.507294" max="0.595398" rms="0.053096"/>
				</waveblock>
				<waveblock start="28503552">
					<simpleblockfile filename="e0000cdf.au" len="262144" min="-0.102509" max="0.146851" rms="0.0085"/>
				</waveblock>
				<waveblock start="28765696">
					<simpleblockfile filename="e0000937.au" len="262144" min="-0.326935" max="0.365234" rms="0.036183"/>
				</waveblock>
				<waveblock start="29027840">
					<simpleblockfile filename="e0000e95.au" len="262144" min="-0.299469" max="0.264008" rms="0.035706"/>
				</waveblock>
				<waveblock start="29289984">
					<simpleblockfile filename="e0001ba4.au" len="262144" min="-0.250641" max="0.245392" rms="0.029859"/>
				</waveblock>
				<waveblock start="29552128">
					<simpleblockfile filename="e0001aaf.au" len="262144" min="-0.157928" max="0.232605" rms="0.026353"/>
				</waveblock>
				<waveblock start="29814272">
					<simpleblockfile filename="e000150a.au" len="262144" min="-0.202454" max="0.27002" rms="0.029549"/>
				</waveblock>
				<waveblock start="30076416">
					<simpleblockfile filename="e00014e4.au" len="262144" min="-0.216492" max="0.247772" rms="0.02566"/>
				</waveblock>
				<waveblock start="30338560">
					<simpleblockfile filename="e00011bc.au" len="262144" min="-0.269592" max="0.256927" rms="0.034175"/>
				</waveblock>
				<waveblock start="30600704">
					<simpleblockfile filename="e0001d9e.au" len="262144" min="-0.347626" max="0.446106" rms="0.038762"/>
				</waveblock>
				<waveblock start="30862848">
					<simpleblockfile filename="e000127a.au" len="262144" min="-0.480072" max="0.482117" rms="0.045598"/>
				</waveblock>
				<waveblock start="31124992">
					<simpleblockfile filename="e0001145.au" len="262144" min="-0.146729" max="0.127838" rms="0.01437"/>
				</waveblock>
				<waveblock start="31387136">
					<simpleblockfile filename="e0001a41.au" len="262144" min="-0.231232" max="0.305511" rms="0.032614"/>
				</waveblock>
				<waveblock start="31649280">
					<simpleblockfile filename="e00018b8.au" len="262144" min="-0.138977" max="0.132141" rms="0.017956"/>
				</waveblock>
				<waveblock start="31911424">
					<simpleblockfile filename="e000168b.au" len="262144" min="-0.527039" max="0.616272" rms="0.037753"/>
				</waveblock>
				<waveblock start="32173568">
					<simpleblockfile filename="e0001772.au" len="262144" min="-0.338135" max="0.312347" rms="0.040662"/>
				</waveblock>
				<waveblock start="32435712">
					<simpleblockfile filename="e0001271.au" len="262144" min="-0.15094" max="0.32196" rms="0.01832"/>
				</waveblock>
				<waveblock start="32697856">
					<simpleblockfile filename="e0001bce.au" len="262144" min="-0.273956" max="0.332153" rms="0.040736"/>
				</waveblock>
				<waveblock start="32960000">
					<simpleblockfile filename="e0001d3a.au" len="262144" min="-0.111298" max="0.161682" rms="0.018357"/>
				</waveblock>
				<waveblock start="33222144">
					<simpleblockfile filename="e0001df9.au" len="262144" min="-0.277435" max="0.313141" rms="0.031681"/>
				</waveblock>
				<waveblock start="33484288">
					<simpleblockfile filename="e00014cd.au" len="262144" min="-0.248749" max="0.375488" rms="0.023677"/>
				</waveblock>
				<waveblock start="33746432">
					<simpleblockfile filename="e0001209.au" len="262144" min="-0.190704" max="0.257477" rms="0.012783"/>
				</waveblock>
				<waveblock start="34008576">
					<simpleblockfile filename="e0001c8f.au" len="262144" min="-0.1026" max="0.102997" rms="0.009396"/>
				</waveblock>
				<waveblock start="34270720">
					<simpleblockfile filename="e00019c1.au" len="262144" min="-0.287659" max="0.381042" rms="0.022004"/>
				</waveblock>
				<waveblock start="34532864">
					<simpleblockfile filename="e0001128.au" len="262144" min="-0.155792" max="0.236542" rms="0.023055"/>
				</waveblock>
				<waveblock start="34795008">
					<simpleblockfile filename="e0001a76.au" len="262144" min="-0.359436" max="0.348724" rms="0.03893"/>
				</waveblock>
				<waveblock start="35057152">
					<simpleblockfile filename="e00011ad.au" len="262144" min="-0.329102" max="0.306244" rms="0.036723"/>
				</waveblock>
				<waveblock start="35319296">
					<simpleblockfile filename="e00013a2.au" len="262144" min="-0.066315" max="0.100342" rms="0.010371"/>
				</waveblock>
				<waveblock start="35581440">
					<simpleblockfile filename="e0001eb8.au" len="262144" min="-0.212982" max="0.290192" rms="0.023807"/>
				</waveblock>
				<waveblock start="35843584">
					<simpleblockfile filename="e0001a9a.au" len="262144" min="-0.16452" max="0.230408" rms="0.03507"/>
				</waveblock>
				<waveblock start="36105728">
					<simpleblockfile filename="e00017e1.au" len="262144" min="-0.254181" max="0.310516" rms="0.032421"/>
				</waveblock>
				<waveblock start="36367872">
					<simpleblockfile filename="e00017f2.au" len="262144" min="-0.309174" max="0.21994" rms="0.025726"/>
				</waveblock>
				<waveblock start="36630016">
					<simpleblockfile filename="e0001825.au" len="262144" min="-0.238831" max="0.245239" rms="0.0235"/>
				</waveblock>
				<waveblock start="36892160">
					<simpleblockfile filename="e0001b02.au" len="262144" min="-0.248932" max="0.254059" rms="0.030039"/>
				</waveblock>
				<waveblock start="37154304">
					<simpleblockfile filename="e00019b3.au" len="262144" min="-0.133911" max="0.144928" rms="0.014983"/>
				</waveblock>
				<waveblock start="37416448">
					<simpleblockfile filename="e0001018.au" len="262144" min="-0.537781" max="0.605164" rms="0.054026"/>
				</waveblock>
				<waveblock start="37678592">
					<simpleblockfile filename="e000119c.au" len="262144" min="-0.446259" max="0.487335" rms="0.044003"/>
				</waveblock>
				<waveblock start="37940736">
					<simpleblockfile filename="e0001dcf.au" len="262144" min="-0.152832" max="0.167053" rms="0.018285"/>
				</waveblock>
				<waveblock start="38202880">
					<simpleblockfile filename="e0001bf5.au" len="262144" min="-0.289459" max="0.406952" rms="0.034074"/>
				</waveblock>
				<waveblock start="38465024">
					<simpleblockfile filename="e0001614.au" len="262144" min="-0.308685" max="0.367188" rms="0.035713"/>
				</waveblock>
				<waveblock start="38727168">
					<simpleblockfile filename="e00018d8.au" len="262144" min="-0.258789" max="0.334564" rms="0.034704"/>
				</waveblock>
				<waveblock start="38989312">
					<simpleblockfile filename="e0001f4a.au" len="262144" min="-0.19873" max="0.208679" rms="0.023503"/>
				</waveblock>
				<waveblock start="39251456">
					<simpleblockfile filename="e00012d3.au" len="262144" min="-0.228943" max="0.224396" rms="0.024633"/>
				</waveblock>
				<waveblock start="39513600">
					<simpleblockfile filename="e000121b.au" len="262144" min="-0.16687" max="0.194733" rms="0.025989"/>
				</waveblock>
				<waveblock start="39775744">
					<simpleblockfile filename="e0001f3a.au" len="262144" min="-0.296417" max="0.298492" rms="0.024496"/>
				</waveblock>
				<waveblock start="40037888">
					<simpleblockfile filename="e0001072.au" len="262144" min="-0.46402" max="0.473663" rms="0.065177"/>
				</waveblock>
				<waveblock start="40300032">
					<simpleblockfile filename="e00010e5.au" len="262144" min="-0.411713" max="0.288422" rms="0.034547"/>
				</waveblock>
				<waveblock start="40562176">
					<simpleblockfile filename="e0001d8d.au" len="262144" min="-0.554321" max="0.655457" rms="0.078644"/>
				</waveblock>
				<waveblock start="40824320">
					<simpleblockfile filename="e000198c.au" len="262144" min="-0.35434" max="0.41449" rms="0.053102"/>
				</waveblock>
				<waveblock start="41086464">
					<simpleblockfile filename="e0001da9.au" len="262144" min="-0.331696" max="0.517578" rms="0.054413"/>
				</waveblock>
				<waveblock start="41348608">
					<simpleblockfile filename="e0001206.au" len="262144" min="-0.390961" max="0.434143" rms="0.045315"/>
				</waveblock>
				<waveblock start="41610752">
					<simpleblockfile filename="e000137b.au" len="262144" min="-0.577026" max="0.729858" rms="0.065733"/>
				</waveblock>
				<waveblock start="41872896">
					<simpleblockfile filename="e00012b3.au" len="262144" min="-0.159393" max="0.166901" rms="0.021826"/>
				</waveblock>
				<waveblock start="42135040">
					<simpleblockfile filename="e0001574.au" len="262144" min="-0.21344" max="0.296265" rms="0.029095"/>
				</waveblock>
				<waveblock start="42397184">
					<simpleblockfile filename="e00015e1.au" len="262144" min="-0.136353" max="0.131531" rms="0.020089"/>
				</waveblock>
				<waveblock start="42659328">
					<simpleblockfile filename="e0001cd6.au" len="262144" min="-0.301819" max="0.368774" rms="0.033867"/>
				</waveblock>
				<waveblock start="42921472">
					<simpleblockfile filename="e000186c.au" len="262144" min="-0.161285" max="0.247986" rms="0.028332"/>
				</waveblock>
				<waveblock start="43183616">
					<simpleblockfile filename="e0001cc5.au" len="262144" min="-0.308899" max="0.421814" rms="0.044711"/>
				</waveblock>
				<waveblock start="43445760">
					<simpleblockfile filename="e0001251.au" len="262144" min="-0.247986" max="0.378784" rms="0.03266"/>
				</waveblock>
				<waveblock start="43707904">
					<simpleblockfile filename="e0001670.au" len="262144" min="-0.431519" max="0.577148" rms="0.045645"/>
				</waveblock>
				<waveblock start="43970048">
					<simpleblockfile filename="e000122f.au" len="262144" min="-0.31076" max="0.422424" rms="0.049268"/>
				</waveblock>
				<waveblock start="44232192">
					<simpleblockfile filename="e000110f.au" len="262144" min="-0.427002" max="0.409668" rms="0.043325"/>
				</waveblock>
				<waveblock start="44494336">
					<simpleblockfile filename="e000192c.au" len="262144" min="-0.769409" max="0.76712" rms="0.071452"/>
				</waveblock>
				<waveblock start="44756480">
					<simpleblockfile filename="e00018c4.au" len="262144" min="-0.325989" max="0.411194" rms="0.040157"/>
				</waveblock>
				<waveblock start="45018624">
					<simpleblockfile filename="e00014fb.au" len="262144" min="-0.426208" max="0.473053" rms="0.055342"/>
				</waveblock>
				<waveblock start="45280768">
					<simpleblockfile filename="e0001ced.au" len="262144" min="-0.422333" max="0.518433" rms="0.051575"/>
				</waveblock>
				<waveblock start="45542912">
					<simpleblockfile filename="e000148c.au" len="262144" min="-0.298553" max="0.38446" rms="0.045528"/>
				</waveblock>
				<waveblock start="45805056">
					<simpleblockfile filename="e0001e52.au" len="262144" min="-0.27066" max="0.241486" rms="0.030945"/>
				</waveblock>
				<waveblock start="46067200">
					<simpleblockfile filename="e0001be6.au" len="262144" min="-0.247162" max="0.381653" rms="0.046683"/>
				</waveblock>
				<waveblock start="46329344">
					<simpleblockfile filename="e00015c7.au" len="262144" min="-0.538788" max="0.79187" rms="0.058401"/>
				</waveblock>
				<waveblock start="46591488">
					<simpleblockfile filename="e00013a7.au" len="262144" min="-0.368591" max="0.397552" rms="0.05761"/>
				</waveblock>
				<waveblock start="46853632">
					<simpleblockfile filename="e00013ab.au" len="262144" min="-0.298431" max="0.439148" rms="0.049042"/>
				</waveblock>
				<waveblock start="47115776">
					<simpleblockfile filename="e00018ad.au" len="262144" min="-0.343414" max="0.415009" rms="0.057586"/>
				</waveblock>
				<waveblock start="47377920">
					<simpleblockfile filename="e00010dc.au" len="262144" min="-0.414642" max="0.479279" rms="0.069492"/>
				</waveblock>
				<waveblock start="47640064">
					<simpleblockfile filename="e0001865.au" len="262144" min="-0.452576" max="0.441833" rms="0.063598"/>
				</waveblock>
				<waveblock start="47902208">
					<simpleblockfile filename="e0001183.au" len="262144" min="-0.386078" max="0.399139" rms="0.041909"/>
				</waveblock>
				<waveblock start="48164352">
					<simpleblockfile filename="e0001e43.au" len="262144" min="-0.499451" max="0.693848" rms="0.037718"/>
				</waveblock>
				<waveblock start="48426496">
					<simpleblockfile filename="e0001258.au" len="262144" min="-0.424561" max="0.46051" rms="0.061028"/>
				</waveblock>
				<waveblock start="48688640">
					<simpleblockfile filename="e0001ee7.au" len="262144" min="-0.287079" max="0.448303" rms="0.039363"/>
				</waveblock>
				<waveblock start="48950784">
					<simpleblockfile filename="e00010c0.au" len="262144" min="-0.302032" max="0.361664" rms="0.037212"/>
				</waveblock>
				<waveblock start="49212928">
